Pricing
Simple plans for any size
Start free. Switch monthly or save with annual.
Starter
$9
/mo
- 3 Stores
- Table-specific QR
- Hide Branding
- Bio: All Presets
- Bio Page
- Order Status Board
Pro
$19
/mo
- 4 Stores
- Table-specific QR
- Hide Branding
- Template: Bio-only
- POS register
- Bio: All Presets
Premium
$29
/mo
- 6 Stores
- Table-specific QR
- Hide Branding
- Template: Bio-only
- POS register
- Storefront API
Premium+
$49
/mo
- 50 Stores
- Table-specific QR
- Hide Branding
- Template: Bio-only
- POS register
- Storefront API
Try For 7 Days
Free
- 3 Stores
- Table-specific QR
- Template: Bio-only
- POS register
- Bio: All Presets
- Bio Page
Compare every plan
| Features | Starter $9 Choose | Pro★ $19 Choose | Premium $29 Choose | Premium+ $49 Choose |
|---|---|---|---|---|
| core | ||||
| Business Limit | 3 | 4 | 6 | 50 |
| Category Limit | Unlimited | Unlimited | Unlimited | Unlimited |
| Menu Items Limit | Unlimited | Unlimited | Unlimited | Unlimited |
| Scans Limit / Month | Unlimited | Unlimited | Unlimited | Unlimited |
| Branches per store | 2 | 5 | 7 | 10 |
| Ordering | ✓ | ✓ | ✓ | ✓ |
| Table-specific QR | ✓ | ✓ | ✓ | ✓ |
| Hide Branding | ✓ | ✓ | ✓ | ✓ |
| Template: Bio-only | — | ✓ | ✓ | ✓ |
| POS register | — | ✓ | ✓ | ✓ |
| Storefront API | — | — | ✓ | ✓ |
| Agent API | — | — | — | ✓ |
| AI Chatbot | — | — | — | ✓ |
| WhatsApp Msgs / Month | Unlimited | Unlimited | 200 | 1,000 |
| Bio: All Presets | ✓ | ✓ | ✓ | ✓ |
| Bio Blocks Limit | 10 | 25 | Unlimited | Unlimited |
| Storefront & ordering | ||||
| Bio Page | ✓ | ✓ | ✓ | ✓ |
| Bio Page AI | — | — | — | ✓ |
| Bio Page Pro Appearance | — | — | ✓ | ✓ |
| Bio Page Analytics Pro | — | ✓ | ✓ | ✓ |
| Print Routing | — | — | ✓ | ✓ |
| Order Status Board | ✓ | ✓ | ✓ | ✓ |
| Verified Table QR | — | ✓ | ✓ | ✓ |
| Table Merge & Transfer | — | — | ✓ | ✓ |
| Time-Based Menus & Pricing | — | ✓ | ✓ | ✓ |
| Combo meals | — | — | ✓ | ✓ |
| QR Design Suite | ✓ | ✓ | ✓ | ✓ |
| Aggregator: Zomato | — | — | — | ✓ |
| Aggregator: Swiggy | — | — | — | ✓ |
| Mobile App & Push | — | — | — | ✓ |
| Operations | ||||
| Accounting (Built-in GL) | — | — | — | ✓ |
| HRM Suite | — | — | — | ✓ |
| Payroll | — | — | ✓ | ✓ |
| CRM | — | — | ✓ | ✓ |
| Support Desk | — | — | — | ✓ |
| Team Comms | — | — | — | ✓ |
| Driver App | — | — | ✓ | ✓ |
| Waiter Mode | — | ✓ | ✓ | ✓ |
| Supplier Suite | — | — | ✓ | ✓ |
| Monetization & billing | ||||
| Inventory & Stock | — | — | ✓ | ✓ |
| Analytics Pro | — | — | ✓ | ✓ |
| Scheduled Backups | — | — | — | ✓ |
| Media Library Pro | — | ✓ | ✓ | ✓ |
| Kitchen Display (KDS) | — | — | ✓ | ✓ |
| Floor Map | — | ✓ | ✓ | ✓ |
| Table Reservations | — | ✓ | ✓ | ✓ |
| Waitlist | — | ✓ | ✓ | ✓ |
| Customer Wallet | — | — | ✓ | ✓ |
| Loyalty Program | — | — | ✓ | ✓ |
| Referrals | — | — | ✓ | ✓ |
| Stories | — | ✓ | ✓ | ✓ |
| Promo banners | ✓ | ✓ | ✓ | ✓ |
| Custom domain | — | ✓ | ✓ | ✓ |
| Live Order Alerts | — | ✓ | ✓ | ✓ |
| Multi-Vertical Stores | ✓ | ✓ | ✓ | ✓ |
| Theme Studio | ✓ | ✓ | ✓ | ✓ |
| Theme Studio Custom Sections | ✓ | ✓ | ✓ | ✓ |
| AI Theme Builder | — | — | ✓ | ✓ |
| Tax & Compliance | ||||
| Fiscalization | — | — | — | ✓ |
| Directory | ||||
| Directory Pro | — | — | — | ✓ |
| Directory Featured Placement | — | — | — | ✓ |
| Hotel | ||||
| Hotel guest services | — | — | — | ✓ |
| Dashboard | ||||
| AI Dashboard Assistant | — | — | ✓ | ✓ |
| Advanced | ||||
| Scheduled orders | — | ✓ | ✓ | ✓ |
| Gift cards | — | ✓ | ✓ | ✓ |
| Aggregator Hub | — | — | ✓ | ✓ |
| Courier Dispatch | — | — | ✓ | ✓ |
| Reservation deposits | — | ✓ | ✓ | ✓ |
| Curbside pickup | — | ✓ | ✓ | ✓ |
| AI phone agent | — | — | ✓ | ✓ |
| GloriaFood Import | ✓ | ✓ | ✓ | ✓ |
| POS Bridge | — | — | ✓ | ✓ |
| Marketing Automation | — | — | ✓ | ✓ |
| Accounting Sync | — | — | — | ✓ |
| Google Business Ordering | — | — | ✓ | ✓ |
| Demand Forecasting | — | — | — | ✓ |
| Digital Signage | — | — | ✓ | ✓ |
| Staff Rota & Payroll | — | ✓ | ✓ | ✓ |
| Catering Orders | — | ✓ | ✓ | ✓ |
| Self-Order Kiosk | — | — | ✓ | ✓ |
| Food Safety / HACCP | — | ✓ | ✓ | ✓ |
| Chargebacks / Disputes | — | — | ✓ | ✓ |
| Multi-Vendor Cart | — | — | — | ✓ |
Run Menubarcode on your own server
Buy the source code once. Keep every customer, every payment and every subscription — we take no commission and no per-order fee.
Chat with us on WhatsAppPlatform Licence
For agencies and software companies that want to run Menubarcode as their own platform.
(xxx)
One Time
- Full white-label: your logo, your colours, your domain, no Menubarcode branding
- Reseller portal: create customer accounts, sell plans, invoices and coupons
- Unlimited customer accounts on your own platform
- Your own gateway and your own revenue — no commission, no per-order fee
- Free installation on your server + support for 6 months
- After the 6 free months: updates and support — (xxx) per year
Business Licence
For restaurant groups and multi-branch businesses that want their own deployment.
(xxx)
One Time
- One account, unlimited stores and branches
- Your own domain and your own branding
- Your own gateway and your own revenue — no commission, no per-order fee
- Free installation on your server + support for 6 months
- After the 6 free months: updates and support — (xxx) per year
You host it. Your data never touches our servers.
Your server, your SSL, your backups, your email — we help you set it up.
Free installation and support for up to 6 months.
After that support is optional — your copy keeps working either way.
One-off price. No commission on your revenue.
No per-order fee, no per-store fee, nothing to cancel.
Questions about self-hosting
What exactly do I get?
The complete application source for one deployment, to use permanently. Not a redacted starter kit.
Can I remove the branding?
Yes, on both licences. You may not use the Menubarcode name or logo — that right is not part of the source licence.
What happens after 6 months?
The licence is perpetual. Keep using it forever, or renew maintenance for new versions, security fixes and support.
Do you take a cut of my revenue?
No. You keep 100% of what your customers pay — no commission, no per-order fee, no per-store fee.
Can I resell it?
Platform Licence only, and you cannot present it as Menubarcode — your customers deal with you as the provider.
